α/α | Συστατικά | ΚΙ | % |
1 | Sabinene | 975 | tr |
2 | Yomogi alcohol | 999 | 0.3 |
3 | p-Cymene | 1025 | tr |
4 | 1,8-Cineole | 1031 | tr |
5 | (E)-β-Ocimene | 1050 | tr |
6 | Artemisia ketone | 1062 | 1.3 |
7 | artemisia alcohol | 1084 | 0.3 |
8 | methyl benzoate | 1091 | tr |
9 | linalool | 1097 | tr |
10 | nonanal | 1101 | tr |
11 | camphor | 1146 | tr |
12 | terpinen-4-ol | 1177 | tr |
13 | α-terpineol | 1189 | tr |
14 | linalyl acetate | 1257 | tr |
15 | β-caryophyllene | 1419 | tr |
16 | trans-β-farnesene | 1457 | 3.9 |
17 | dehydro-sesqui-cineole | 1471 | 0.7 |
18 | D-germacrene | 1485 | 0.4 |
19 | β-selinene | 1490 | 0.5 |
20 | bicyclogermacrene | 1500 | 0.3 |
21 | (E)-nerolidol | 1563 | 0.6 |
22 | spathulenol | 1578 | 2.3 |
23 | bisabolol oxide B | 1658 | 21.2 |
24 | bisabolone oxide | 1685 | 12.9 |
25 | α-bisabolol | 1686 | 10.8 |
26 | chamazulene | 1732 | 8.4 |
27 | bisabolol oxide A | 1749 | 12.8 |
28 | (Z)-spiroether | 1879 | 19.4 |
29 | (E)-spiroether | 1890 | 1.1 |
| |||||||||||||||
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου