| 1 | α-Pinene | 939 | 0,7 |
| 2 | Camphene | 954 | 0,4 |
| 3 | β-Pinene | 979 | 0,6 |
| 4 | 3-Otanone | 984 | tr |
| 5 | Myrcene | 991 | 1,3 |
| 6 | n-Hexyl Acetate | 1009 | tr |
| 7 | Limonene | 1029 | 1,1 |
| 8 | 1,8-Cineole + | 1031 | 11,1 |
| (Z)-β-Ocimene | 1037 | ||
| 9 | (E)-β-Ocimene | 1050 | 2,6 |
| 10 | γ-Terpinene | 1060 | 0,3 |
| 11 | trans-Linalool oxide A (furanoid) | 1073 | 0,7 |
| 12 | Terpinolene + | 1089 | 1 |
| cis-Linalool oxide | 1087 | ||
| 13 | Linalool | 1097 | 27,9 |
| 14 | Camphor | 1146 | 12,2 |
| 15 | Borneol | 1169 | 3,4 |
| 16 | Terpinen-4-ol | 1177 | 6,8 |
| 17 | Cryptone | 1186 | tr |
| 18 | Hexyl boutyrate | 1193 | 0,7 |
| 19 | α-Terpineol | 1189 | 4,5 |
| 20 | Linalyl acetate | 1257 | 16,3 |
| 21 | Lavandulyl acetate | 1290 | 1,1 |
| 22 | Hexyl tiglate | 1333 | tr |
| 23 | Neryl acetate | 1362 | 1 |
| 24 | Geranyl acetate | 1381 | 1,9 |
| 25 | β-Caryophyllene | 1421 | 1 |
| 26 | trans-β-Farnesene | 1457 | 0,3 |
| 27 | Germacrene D | 1485 | 0,3 |
| 28 | Caryophyllene oxide | 1583 | 0,4 |
| 29 | epi-α-Cadinol | 1640 | tr |
| 30 | α-Bisabolol | 1685 | 1,8 |
| Βάρος ξηρού φυτικού υλικού (g) | Όγκος (mL) | Βάρος (g) αιθερίου ελαίου | Απόδοση % w/w | |
| αιθερίου ελαίου | ||||
| Lavandula | 49.70 | 3.2 | 20.207 | 4.07 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου