| 1 | α-Pinene | 939 | tr |
| 2 | Camphene | 954 | tr |
| 3 | β-Pinene | 979 | tr |
| 4 | 3-Octanone | 984 | 0,5 |
| 5 | Myrcene | 991 | 1,5 |
| 6 | n-Hexyl acetate | 1009 | 0,4 |
| 7 | Limonene | 1029 | 0,9 |
| 8 | 1,8-Cineole + | 1031 | 7 |
| (Z)-β-Ocimene | 1037 | ||
| 9 | (E)-β-Ocimene | 1050 | 3,3 |
| 10 | trans-Linalool oxide A (furanoid) | 1073 | 1,6 |
| 11 | Terpinolene | 1089 | 1,8 |
| 12 | Linalool | 1097 | 31,5 |
| 13 | 1-Octen-3-yl acetate | 1113 | tr |
| 14 | Camphor | 1146 | 7 |
| 15 | Borneol | 1169 | 3,9 |
| 16 | Terpinen-4-ol | 1177 | 1,5 |
| 17 | Cryptone | 1186 | 1,1 |
| 18 | α-Terpineol | 1189 | 4,1 |
| 19 | Linalyl acetate | 1257 | 23,9 |
| 20 | Lavandulyl acetate | 1290 | 2,1 |
| 21 | Hexyl tiglate | 1333 | 0,3 |
| 22 | Neryl acetate | 1362 | 1,3 |
| 23 | Geranyl acetate | 1381 | 2,3 |
| 24 | β-Caryophyllene | 1421 | 1 |
| 25 | trans-β-Farnesene | 1457 | 0,5 |
| 26 | Germacrene D | 1485 | tr |
| 27 | Caryophyllene oxide | 1583 | 0,6 |
| 28 | epi-α-Cadinol | 1640 | tr |
| 29 | α-Bisabolol | 1685 | 1,7 |
| Βάρος ξηρού φυτικού υλικού (g) | Όγκος (mL) | Βάρος (g) αιθερίου ελαίου | Απόδοση % w/w | |
| αιθερίου ελαίου | ||||
| Lavandula | 48.30 | 3.3 | 23.839 | 4.94 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου